| Total amount of grant funding your school received for academic year 2024 to 2025 | £17,730 |
| How has St Mary’s spent the funding: | |
| CPD: External coaches supporting confidence and competence | £10,000 |
| Internal School based extra-curricular opportunities | £5,000 |
| Internal top-up swimming lessons or broadening aquatic opportunities for pupils | £1,545.85 |
| Internal equipment and resources | £485 |
| Internal use of educational platforms and resources | £399 |
| External activities organised by School Games organiser network | £300 |
| Total spent of PE and Sports Premium | 17,729.85 |
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | · Training or CPD to support inclusive PE sport and physical activity provision. · Supporting participation in extra-curricular opportunities or competitions. · Top Up swimming lessons for pupils requiring additional assistance. · Specialist coaches to assist children with SEND · Specialist equipment and resources for children with SEND · Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | · Training or CPD to support girls in PE, sport and physical activity. · Supporting participation in extra-curricular opportunities or competitions · Specialist focused activities for girls · Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | · Before school sport and physical activity groups – free of charge for all pupils. · After school sport and physical activity clubs – free of charge for all pupils. · Subsidised sport and physical activity clubs for disadvantaged pupils. · Stronger parental engagement eg. School assemblies, leaflets and home support. · Staff training and CPD specific to tackle inequalities in relation to sport and physical activity. · Insight and data capture to better understand and support these pupils |
| What impact has this funding had within your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport? | Positive impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
| Has your school’s PE and sport premium spending achieved any of the following? | · An increase in pupils’ attainment in PE · An increase in pupils’ physical activity levels · An increase in the number of pupils · An increase in the number of pupils participating in extra-curricular activities · An increase in staff completing training and CPD · An increase in pupils’ attainment in swimming and water safety |
| What impact has your school’s spending of this funding had on PE attainment? | Positive impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact |
| What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact |
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 83% |
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 80% |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 83% |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive Impact |
Report submission: CLICK HERE
Additional information: CLICK HERE